![]() |
|||||||||||||||||||
Placement | Size | CPM | CPM (Rich Media) |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top banner | 600x96px | R400 | R500 | ||||||||||||||||
Wide right column button | 300x250px | R350 | R450 | ||||||||||||||||
Right column skyscraper | 120x600px | R300 | R400 | ||||||||||||||||
Right column button with text | 120x240px | R250 | R350 | ||||||||||||||||
Right column button | 120x240px | R250 | R350 | ||||||||||||||||
Right column button | 120x120px | R200 | R300 | ||||||||||||||||
Notes:
|
READERSHIP PROFILE | |||
---|---|---|---|
Total monthly readership 267 026 page impressions per month 20 000 unique browsers per month Our readers noseweek has one of the most affluent reader profiles of any publication in South Africa, with half of its readers falling within LSM10; another 30% fall within LSM9. |
To advertise contact: | |||
---|---|---|---|
Contact Nicci at ads@noseweek.co.za Send material directly to ads@noseweek.co.za - OR - Call Nicci 021 686 0570 |
Please support Noseweek and this author