Corporate Advertising | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click on any description below to submit an enquiry | |||||||||||||||||||
Covers (Full colour) | |||||||||||||||||||
Description | Net rate | Vat | Total | ||||||||||||||||
Outside back | R 30 865.00 | R 4 629.75 | R 35 494.75 | ||||||||||||||||
Inside - back or front | R 29 690.00 | R 4 453.50 | R 34 143.50 | ||||||||||||||||
Inside pages (Full colour) | |||||||||||||||||||
Description | Net rate | Vat | Total | ||||||||||||||||
Full page | R 24 740.00 | R 3 711.00 | R 28 451.00 | ||||||||||||||||
Half page | R 12 369.95 | R 1 855.55 | R 14 225.50 | ||||||||||||||||
1/3 page | R 8 240.00 | R 1 236.00 | R 9 476.00 | ||||||||||||||||
1/4 page | R 6 185.00 | R 927.75 | R 7 112.75 | ||||||||||||||||
Double page spread | |||||||||||||||||||
Description | Net rate | Vat | Total | ||||||||||||||||
Inside | R 42 019.67 | R 6 303.33 | R 48 323.00 | ||||||||||||||||
Inside front/back cover | R 42 445.00 | R 6 366.75 | R 48 811.75 | ||||||||||||||||
Click on any description above to submit an enquiry | |||||||||||||||||||
All of the above prices EXCLUDE standard Agency commission | |||||||||||||||||||
Contracts for 3 or more consecutive ads are negotiable | |||||||||||||||||||
Positioning | |||||||||||||||||||
Advertisements can be placed anywhere in the publication, except on the front page. Positions can only be guaranteed on a first come, first served basis. There will be a 10% surcharge for a guaranteed right hand side placed advertisement. | |||||||||||||||||||
Material specifications | |||||||||||||||||||
noseweek is produced using four process-colour litho process on 90gms Alvablade gloss, with covers on 120gms Dukuza high white gloss. All artwork must be in PDF format. Please contact us if you have alternative formats that we may be able to accept. |
|||||||||||||||||||
Advertisement dimensions | |||||||||||||||||||
Description | Depth | Width | |||||||||||||||||
Trim Size of magazine Full Page type area Full page bleed Half-page horizontal 1/3 page, vertical 1/3 page, horizontal 1/3 page square 1/4 page 1/4 page, horizontal DPS - Bleed Page Trim Type Area | 276mm 250mm 285mm 120mm 250mm 80mm 120mm 90mm 62mm 285mm 275mm 235mm | 215mm 183mm 219mm 183mm 60mm 183mm 120mm 120mm 183mm 440mm 430mm 400mm |
To advertise contact: | |||
---|---|---|---|
To advertise, contact: Nicci ads@noseweek.co.za 021 686 0570 |
Please support Noseweek and this author